
Single Girder EOT Cranes are designed for efficient material handling in workshops, warehouses and manufacturing facilities. These cranes provide reliable lifting performance with optimized headroom and cost effective operation.
| Parameter | Specification |
|---|---|
| Capacity | 1–20 Ton |
| Span | 5–30 m |
| Lift Height | 6–30 m |
| Control | Pendant / Remote |
| Power Supply | 415V, 3 Phase |

Double Girder EOT Cranes are built for heavy duty applications requiring higher lifting capacities, longer spans and increased lifting heights.
| Parameter | Specification |
|---|---|
| Capacity | 5–100 Ton |
| Span | 5–30 m |
| Lift Height | 6–30 m |
| Control | Pendant / Remote |
| Power Supply | 415V, 3 Phase |

HOT Cranes (Hand Operated Travelling Cranes) provide economical lifting solutions where manual operation is sufficient for light duty applications.
| Parameter | Specification |
|---|---|
| Capacity | 1–10 Ton |
| Span | 5–20 m |
| Lift Height | 3–12 m |
| Operation | Manual |

Gantry and Goliath cranes are ideal for outdoor material handling where overhead building structures are not available.
| Parameter | Specification |
|---|---|
| Capacity | 5–50 Ton |
| Span | 5–30 m |
| Lift Height | 6–30 m |
| Control | Pendant / Remote |

Semi Gantry cranes combine the advantages of EOT and gantry cranes where one side is supported by the building structure.
| Parameter | Specification |
|---|---|
| Capacity | 2–20 Ton |
| Span | 5–30 m |
| Lift Height | 6–30 m |

JIB Cranes provide localized lifting solutions for machine loading, assembly operations and workstation handling.
| Parameter | Specification |
|---|---|
| Capacity | 0.25–5 Ton |
| Arm Length | Up to 6 m |
| Rotation | 180°–360° |

Monorail systems are designed for linear material movement along a fixed path within industrial facilities.
| Parameter | Specification |
|---|---|
| Capacity | 0.5–10 Ton |
| Track Length | As per layout |
| Hoist Type | Electric Wire Rope Hoist |

Electric wire rope hoists deliver safe and efficient lifting for various crane and monorail systems.
| Parameter | Specification |
|---|---|
| Capacity | 0.5–20 Ton |
| Lift Height | 6–30 m |
| Control | Pendant / Remote |
| Power Supply | 415V, 3 Phase |

Chain hoists provide compact lifting solutions for small and medium industrial applications.
| Parameter | Specification |
|---|---|
| Capacity | 0.5–10 Ton |
| Lift Height | 3–20 m |
| Chain Type | Alloy Steel |

Chain pulley blocks are manual lifting devices used for simple material handling tasks.
| Parameter | Specification |
|---|---|
| Capacity | 0.5–20 Ton |
| Lift Height | 3–12 m |
| Operation | Manual |

Electric winches provide efficient pulling and lifting solutions for industrial operations.
| Parameter | Specification |
|---|---|
| Capacity | 0.5–20 Ton |
| Power Supply | 415V |
| Control | Pendant |

Goods lifts are used for vertical transportation of materials between floors in industrial facilities.
| Parameter | Specification |
|---|---|
| Capacity | 500 kg – 5 Ton |
| Lift Height | As required |
| Operation | Electric |

Crane duty gearboxes provide reliable torque transmission for crane travel and hoisting mechanisms.
| Parameter | Specification |
|---|---|
| Type | Crane Duty Gearbox |
| Application | Crane drive systems |

Material handling equipment includes customized systems designed for efficient movement of materials in industrial facilities.
| Parameter | Specification |
|---|---|
| Design | Custom engineered |
| Application | Material handling systems |

Pre Engineered Steel Buildings are designed for industrial facilities such as factories and warehouses.
| Parameter | Specification |
|---|---|
| Structure | Pre-engineered steel |
| Span | As per design |
| Height | As per requirement |

Modernization services upgrade existing cranes with improved safety, performance and control systems.
| Parameter | Specification |
|---|---|
| Service Type | Scope |
| Crane upgrade | Mechanical & electrical modernizatio |